Home · Categories
Prams & pushchairs
Prams, pushchairs and travel systems, side by side: listed specs, links to UK retailers and any safety notices, all in one place.
Buying guide · 8 min read
How to choose a pram, pushchair or travel system
Prams, pushchairs and travel systems explained, plus what to check before you buy.
Read the guide →Compare 40 prams and pushchairs
Specs come from each maker's page or the Amazon.co.uk listing, and were last checked on 30 October 2026. We don't show prices: they change often, so use the button to see today's price and stock. Tiers (budget, mid-range, premium) are our own rough grouping.
| Product | Type | Weight | Folded size | Suitable from | Max child weight | One-hand fold | Travel system | Seat facing | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Joie Pact Pro BudgetCar-seat adaptors included per Joie. Seat facing from the Amazon listing.Maker's page for Joie Pact Pro (opens in a new tab) · checked 30 October 2026 | Compact stroller | 6.3 kg | 30 × 50 × 77 cm (Joie); Amazon lists 66.1 × 47.1 × 24.5 cm | Birth | 22 kg | Yes | Yes | Forward-facing | AdCheck price on Amazon |
| Baby Jogger City Tour 2 Mid-rangeManufacturer describes a one-step fold; one-hand fold not stated.Maker's page for Baby Jogger City Tour 2 (opens in a new tab) · checked 30 October 2026 | Compact stroller | 6.5 kg | 63.5 × 50.5 × 19 cm | Birth | 22 kg | Not listed | Not listed | Not listed | AdCheck price on Amazon |
| Cybex Libelle Mid-rangeTravel-system ready with adapters (not all included).Maker's page for Cybex Libelle (opens in a new tab) · checked 30 October 2026 | Compact stroller | 6 kg | 32 × 20 × 48 cm | 6 months | 22 kg | Not listed | Yes | Not listed | AdCheck price on Amazon |
| BABYZEN YOYO² PremiumManufacturer page could not be fetched directly; values come from search extracts of it plus the Amazon listing text. Weight is the 6+ version (6.6 kg with newborn pack per Amazon).Maker's page for BABYZEN YOYO² (opens in a new tab) · checked 30 October 2026 | Compact stroller | 6.2 kg | 52 × 44 × 18 cm | Birth (0+ newborn pack) or 6 months (6+ pack) | 22 kg | Yes | Not listed | Parent-facing (0+ pack); forward-facing (6+ pack) | AdCheck price on Amazon |
| Bugaboo Butterfly 2 PremiumThe Amazon title says "6 months"; we follow Bugaboo, so check the age guidance before buying. Car-seat adapters sold separately.Maker's page for Bugaboo Butterfly 2 (opens in a new tab) · checked 30 October 2026 | Compact stroller | 7.3 kg | 44.8 × 24.5 × 55.5 cm | Birth (seat flat) per Bugaboo | 22 kg | Not listed | Yes | Not listed | AdCheck price on Amazon |
| Maxi-Cosi Adorra² Luxe Mid-rangeFull-size pushchair, so much heavier than the compact folds above. Weight includes the seat unit. Folds with the seat attached, either way round.Maker's page for Maxi-Cosi Adorra² Luxe (opens in a new tab) · checked 30 October 2026 | Everyday pushchair | 12.2 kg | Not listed | Birth | 22 kg | Not listed | Yes | Either (parent- or forward-facing) | AdCheck price on Amazon |
| Silver Cross Dune 2 PremiumSpecs from the Amazon.co.uk listing. Weight and folded size are not clearly stated there, so they show as Not listed. Car-seat adaptors and car seat are sold separately unless a bundle says otherwise.Amazon listing for Silver Cross Dune 2 (opens in a new tab) · checked 30 October 2026 | Everyday pushchair | Not listed | Not listed | Birth | 22 kg | Yes | Yes | Not listed | AdCheck price on Amazon |
| Silver Cross Clic 2 Mid-rangeSpecs from the Amazon.co.uk listing. Travel bag included. The listing says it is not car-seat compatible.Amazon listing for Silver Cross Clic 2 (opens in a new tab) · checked 30 October 2026 | Compact stroller | 6.5 kg | 30 × 46.5 × 20 cm | Birth | 22 kg | Yes | No | Not listed | AdCheck price on Amazon |
| Silver Cross Jet 5 Mid-rangeSpecs from the Amazon.co.uk listing. Listed as aircraft-cabin approved. Adaptors for the car seats it names are sold separately.Amazon listing for Silver Cross Jet 5 (opens in a new tab) · checked 30 October 2026 | Compact stroller | 7.5 kg | Approx. 56 × 36 × 23 cm (listing says 22 × 14 × 9 in) | Birth | 22 kg | Not listed | Yes | Not listed | AdCheck price on Amazon |
| Cybex Balios S Lux Mid-rangeSpecs from the Amazon.co.uk listing. Car-seat adapter, cot and seat unit are sold separately.Amazon listing for Cybex Balios S Lux (opens in a new tab) · checked 30 October 2026 | Everyday pushchair | 11.2 kg | 29.5 × 49 × 71 cm | Birth | 22 kg | Yes | Yes | Not listed | AdCheck price on Amazon |
| Cybex Beezy Mid-rangeSpecs from the Amazon.co.uk listing. Compatible with Cybex infant carriers (adapters may be needed).Amazon listing for Cybex Beezy (opens in a new tab) · checked 30 October 2026 | Compact stroller | 8.5 kg | 27 × 48.5 × 64.5 cm | Birth | 22 kg | Not listed | Yes | Not listed | AdCheck price on Amazon |
| Bugaboo Dragonfly Plus PremiumSpecs from the Amazon.co.uk listing. The listing weight is for the packaged product, so we leave the pushchair weight blank. Seat or bassinet sold separately.Amazon listing for Bugaboo Dragonfly Plus (opens in a new tab) · checked 30 October 2026 | Everyday pushchair | Not listed | Not listed | Birth | 22 kg | Yes | Yes | Reversible seat (parent- or forward-facing) | AdCheck price on Amazon |
| Mamas & Papas Libro Mid-rangeSpecs from the Amazon.co.uk listing. The listing says it is not car-seat compatible.Amazon listing for Mamas & Papas Libro (opens in a new tab) · checked 30 October 2026 | Compact stroller | 7 kg | 49 × 20 × 67 cm | Birth | 22 kg | Yes | No | Not listed | AdCheck price on Amazon |
| Ickle Bubba Stomp Stride Mid-rangeSpecs from the Amazon.co.uk listing. Multi-terrain EVA wheels. The listing says it is not car-seat compatible.Amazon listing for Ickle Bubba Stomp Stride (opens in a new tab) · checked 30 October 2026 | All-terrain | 8.3 kg | 78 × 57 × 29 cm (D × W × H) | Birth | 22 kg | Not listed | No | Not listed | AdCheck price on Amazon |
| Ickle Bubba Stomp Urban 3-in-1 travel system Mid-rangeSpecs from the Amazon.co.uk listing. Weight is the chassis only. Comes with an Astral car seat, which is a Group 0+ (older R44) seat to 13 kg, not an i-Size seat.Amazon listing for Ickle Bubba Stomp Urban 3-in-1 travel system (opens in a new tab) · checked 30 October 2026 | Travel system | 6.5 kg | 77 × 61 × 30 cm (L × W × H) | Birth | 22 kg | Not listed | Yes | Not listed | AdCheck price on Amazon |
| Graco Myavo BudgetSpecs from the Amazon.co.uk listing. Folded size is not clearly stated there, so it shows as Not listed.Amazon listing for Graco Myavo (opens in a new tab) · checked 30 October 2026 | Compact stroller | 5.8 kg | Not listed | Birth | 22 kg | Yes | No | Not listed | AdCheck price on Amazon |
| Graco DuoRider Mid-rangeSpecs from the Amazon.co.uk listing. Max weight is per seat. Seats two children.Amazon listing for Graco DuoRider (opens in a new tab) · checked 30 October 2026 | Double / tandem | 12.1 kg | 96 × 49 × 32 cm (L × W × H) | Birth | 15 kg | Yes | No | Side by side | AdCheck price on Amazon |
| Baby Jogger City Mini GT3 PremiumSpecs from Baby Jogger Europe. Baby Jogger Australia lists 29.5 kg; we follow the UK/EU 22 kg figure.Maker's page for Baby Jogger City Mini GT3 (opens in a new tab) · checked 30 October 2026 | All-terrain | 9.8 kg | 64 × 26 × 80 cm (L × W × H) | Birth | 22 kg | Yes | Not listed | Not listed | AdCheck price on Amazon |
| Baby Jogger City Tour 2 Double Mid-rangeSpecs from the Amazon.co.uk listing. Max weight is per seat. The listing gives both 10.5 kg and 12.5 kg for weight, so we leave it blank. Carrycots are sold separately.Amazon listing for Baby Jogger City Tour 2 Double (opens in a new tab) · checked 30 October 2026 | Double / tandem | Not listed | 53 × 42 × 19 cm without wheels | Birth | 15 kg | Not listed | No | Side by side | AdCheck price on Amazon |
| Out'n'About Nipper V6 Mid-rangeSpecs from the Amazon.co.uk listing. Three-wheeler with 12-inch air tyres. Car seat and carrycot sold separately.Amazon listing for Out'n'About Nipper V6 (opens in a new tab) · checked 30 October 2026 | All-terrain | 12.25 kg | 81 × 61 × 44 cm (L × W × H) | Birth | 22 kg | Yes | Yes | Not listed | AdCheck price on Amazon |
| UPPAbaby Minu V3 PremiumSpecs from the Amazon.co.uk listing. Folded size on the listing looks inconsistent, so we leave it blank. Adapters sold separately.Amazon listing for UPPAbaby Minu V3 (opens in a new tab) · checked 30 October 2026 | Compact stroller | 7.3 kg | Not listed | Birth | 22 kg | Yes | Yes | Not listed | AdCheck price on Amazon |
| Chicco We BudgetSpecs from the Amazon.co.uk listing. Compatible with Chicco Kaily and Kiros i-Size seats. The listing said "usually dispatched within 2 to 3 days", so check stock.Amazon listing for Chicco We (opens in a new tab) · checked 30 October 2026 | Compact stroller | 5.5 kg | 22 × 48 × 55 cm | Birth | 22 kg | Not listed | Yes | Not listed | AdCheck price on Amazon |
| Bebeconfort Sunlite BudgetSpecs from the Amazon.co.uk listing. Automatic fold at the push of a button; the listing does not say whether it is one-handed. Lie-flat position and a 5 kg basket.Amazon listing for Bebeconfort Sunlite (opens in a new tab) · checked 2 November 2026 | Compact stroller | 7.2 kg | 63.5 × 46.5 × 31 cm | Birth | 22 kg | Not listed | Not listed | Not listed | AdCheck price on Amazon |
| Bebeconfort Zephir Mid-rangeSpecs from the Amazon.co.uk listing. Described as cabin-friendly for airline overhead lockers. Check your airline's current cabin-bag rules before relying on that. Basket holds up to 3 kg.Amazon listing for Bebeconfort Zephir (opens in a new tab) · checked 2 November 2026 | Compact stroller | 5.6 kg | 44.4 × 26 × 52.5 cm | Birth | 22 kg | Not listed | Not listed | Not listed | AdCheck price on Amazon |
| Bebeconfort Cloudy BudgetSpecs from the Amazon.co.uk listing. Three-wheeler with air wheels. Car seat adapters for Maxi-Cosi infant seats are included, according to the listing. The folded size comes from the details table; the rear wheels come off for a more compact fold.Amazon listing for Bebeconfort Cloudy (opens in a new tab) · checked 2 November 2026 | All-terrain | 12.3 kg | 118 × 60 × 107 cm (from the listing table) | Birth | 22 kg | Not listed | Yes | Not listed | AdCheck price on Amazon |
| Bebeconfort Azur BudgetSpecs from the Amazon.co.uk listing. Automatic one-hand fold, stands on its own folded. Suitable to 15 kg (about 3 years).Amazon listing for Bebeconfort Azur (opens in a new tab) · checked 2 November 2026 | Compact stroller | 6.5 kg | 28 × 58 × 81 cm (L × W × H) | Birth | 15 kg | Yes | Not listed | Not listed | AdCheck price on Amazon |
| Bebeconfort Azur Duo BudgetSpecs from the Amazon.co.uk listing. Sold with an i-Size (R129) car seat that clicks on with adapters. Weight is the stroller only; the listing gives the car seat as about 4 kg. Suitable to 15 kg (about 3 years).Amazon listing for Bebeconfort Azur Duo (opens in a new tab) · checked 2 November 2026 | Travel system | 6.5 kg | 28 × 58 × 81 cm (L × W × H) | Birth | 15 kg | Yes | Yes | Not listed | AdCheck price on Amazon |
| Bebeconfort Rainbow BudgetSpecs from the Amazon.co.uk listing. Reclining seat and adjustable leg rest. Folded size is as given in the listing bullets.Amazon listing for Bebeconfort Rainbow (opens in a new tab) · checked 2 November 2026 | Compact stroller | 6.6 kg | 105 × 27 × 19 cm | 6 months | 22 kg | Not listed | Not listed | Not listed | AdCheck price on Amazon |
| Bebeconfort Snow BudgetSpecs from the Amazon.co.uk listing. Lie-flat seat from birth and flat fold. Suitable to 15 kg (about 3.5 years). Basket holds up to 2 kg.Amazon listing for Bebeconfort Snow (opens in a new tab) · checked 2 November 2026 | Compact stroller | 5.05 kg | 80 × 47 × 22 cm | Birth | 15 kg | Not listed | Not listed | Not listed | AdCheck price on Amazon |
| Bebeconfort Dusk BudgetSpecs from the Amazon.co.uk listing. Lie-flat position and carry strap. The listing gives 5.6 kg in the title and 7.9 kg in the bullets and details, so we leave the weight blank.Amazon listing for Bebeconfort Dusk (opens in a new tab) · checked 2 November 2026 | Compact stroller | Not listed | 43 × 29 × 106 cm (L × W × H) | Birth | 22 kg | Yes | Not listed | Not listed | AdCheck price on Amazon |
| Bebeconfort Artic BudgetSpecs from the Amazon.co.uk listing. Puncture-proof EVA wheels with suspension and a one-hand fold. Weight is the listing's item weight; the frame alone is listed as 8.15 kg. Basket holds up to 5 kg.Amazon listing for Bebeconfort Artic (opens in a new tab) · checked 2 November 2026 | Compact stroller | 9.5 kg | 34 × 55 × 84 cm (L × W × H) | Birth | 22 kg | Yes | Not listed | Not listed | AdCheck price on Amazon |
| Bebeconfort Zaria Trio Mid-rangeSpecs from the Amazon.co.uk listing. 3-in-1 set with a reversible seat unit, an i-Size (R129) car seat, a changing bag, rain cover and boot cover, according to the listing. The listing gives no folded size, and its 13.5 kg weight does not say what is included, so weight is left blank.Amazon listing for Bebeconfort Zaria Trio (opens in a new tab) · checked 2 November 2026 | Travel system | Not listed | Not listed | Birth | 22 kg | Not listed | Yes | Either (parent- or forward-facing) | AdCheck price on Amazon |
| Bebeconfort Haze Trio Lux Mid-rangeSpecs from the Amazon.co.uk listing. 3-in-1 set with a reversible seat unit and an i-Size (R129) car seat. Rain cover, boot cover and car seat adapters are included, according to the listing. The listing gives no folded size, and its 15.5 kg weight does not say what is included, so weight is left blank.Amazon listing for Bebeconfort Haze Trio Lux (opens in a new tab) · checked 2 November 2026 | Travel system | Not listed | Not listed | Birth | 22 kg | Not listed | Yes | Either (parent- or forward-facing) | AdCheck price on Amazon |
| Bebeconfort Brume Trio Mid-rangeSpecs from the Amazon.co.uk listing. 3-in-1 set with a reversible seat unit and an i-Size (R129) car seat. Rain cover, boot cover and car seat adapters are included, according to the listing. Folds with the seat attached. The listing's 9.4 kg weight does not say what is included, so weight is left blank.Amazon listing for Bebeconfort Brume Trio (opens in a new tab) · checked 2 November 2026 | Travel system | Not listed | 75 × 58 × 35 cm (L × W × H) | Birth | 22 kg | Not listed | Yes | Either (parent- or forward-facing) | AdCheck price on Amazon |
| Bebeconfort Helios Double Mid-rangeSpecs from the Amazon.co.uk listing. A pull-along wagon style double with two face-to-face seats. Max weight is per seat. Maxi-Cosi car seat adapters are included, according to the listing.Amazon listing for Bebeconfort Helios Double (opens in a new tab) · checked 2 November 2026 | Double / tandem | 15.2 kg | 38 × 68 × 69 cm | Birth | 22 kg | Not listed | Yes | Face-to-face | AdCheck price on Amazon |
| Bebeconfort Mane Twin Mid-rangeSpecs from the Amazon.co.uk listing. Automatic fold (two buttons). Max weight is per seat, and the listing gives the full width as 75 cm. Basket holds up to 8 kg.Amazon listing for Bebeconfort Mane Twin (opens in a new tab) · checked 2 November 2026 | Double / tandem | 14.46 kg | 28.5 × 75 × 61 cm (H × W × D) | Birth | 22 kg | Not listed | Not listed | Not listed | AdCheck price on Amazon |
| Joie Litetrax 3 BudgetSpecs from the Amazon.co.uk listing. 3-wheel pushchair; one-hand instant fold, lie-flat recline, bumper bar and raincover included. The listing says it is not car-seat compatible.Amazon listing for Joie Litetrax 3 (opens in a new tab) · checked 2 November 2026 | Everyday pushchair | 9.7 kg | 66.5 × 23.5 × 82.5 cm | Birth | 15 kg | Yes | No | Not listed | AdCheck price on Amazon |
| Joie Parcel LX Mid-rangeSpecs from the Amazon.co.uk listing. Listed as "Joie LX Lightweight Stroller - Maple Parcel". One-hand flat fold, free-standing when folded, 4 recline positions. Compatible with various Joie infant car seats per the listing. On the listing date there was no Amazon buy box; the one new offer was from a third-party seller.Amazon listing for Joie Parcel LX (opens in a new tab) · checked 2 November 2026 | Compact stroller | 7.72 kg | 36 × 53 cm (length × width; height not listed) | Birth | 22 kg | Yes | Yes | Forward-facing | AdCheck price on Amazon |
| iCandy Pip PremiumSpecs from the Amazon.co.uk listing. IATA cabin-approved (check with the airline). One-hand fold. The listing flags it as car-seat compatible but does not say from what age the seat can be used. On the listing date there was no Amazon buy box; the one new offer was from a third-party seller. Tier is based on the RRP shown on the listing (£429).Amazon listing for iCandy Pip (opens in a new tab) · checked 2 November 2026 | Compact stroller | 7 kg | 44.5 × 24 × 56 cm | Not listed | 25 kg | Yes | Yes | Not listed | AdCheck price on Amazon |
| iCandy Peach 7 Double PremiumSpecs from the Amazon.co.uk listing. Single-to-double convertible with carrycot, car-seat adaptors and ride-on board included. Weight is the frame weight on the listing. Max load is 25 kg per seat (15 kg on the elevator adaptors). Sold new by Amazon on the listing date.Amazon listing for iCandy Peach 7 Double (opens in a new tab) · checked 2 November 2026 | Double / tandem | 12.48 kg | 70 × 61 × 29 cm (listing gives no units) | Birth (with carrycot) | 25 kg | Yes | Yes | Parent- or world-facing | AdCheck price on Amazon |
Nothing matches those filters. Try clearing one.
How we choose
We pick well-known products that UK shops currently list, across budget, mid-range and premium. Every spec comes from the manufacturer's own page or the Amazon.co.uk listing, and we link the source on each row. Anything we couldn't confirm says Not listed rather than a guess. We follow official safety standards where they apply, but we don't test products hands-on, so this is a shortlist to start from, not a verdict.
How to choose a pram or pushchair · Check your gear against UK recalls · How our affiliate links work
What the table covers
- Listed weight and folded size
- Age / weight range from the manufacturer
- Which car seats and carrycots fit (travel systems)
- Included accessories
Safety notices worth knowing about
No notices matching this category in the GOV.UK feed as of 7 November 2026. That doesn't mean every product is unaffected, so have a look at all baby & child notices or search GOV.UK directly.